Mold Temperature Controller
Mold Temperature Controller – Oil/Water
Durable Automation supplies best quality mold temperature controller for both oil and water at attractive prices. It is used to keep up mold temperature stable during the injection molding process. Plastic injection molding companies were increased in using mold temperature controller to improve injection mold parts quality and life. It also helps to avoid material wastage at the start-up phase of injection molding.
Mold temperature controller is small in size with attractive design and also it is easy to move i.e. mounted on wheels. Mold temperature controllers were applicable for the industries like plastic injection molding, automobile, medical plastic and etc.
HJO200506 – Mold Temperature controller is ideal for oil:
It is suitable for long-term continuous operation, keeps temperature steady and no corrosion. If is not change oil correctly, the heater will be damaged.
HJW120506 -Mold Temperature controller is ideal for water:
This temperature controller is heating up faster, better cooling and harmless to your mold. Maintenance and cost were more economic compared with the market.
Mold Temperature Controller – Oil/Water Features:
- Automatic Alarming Device
- Automatic temperature control.
- Minimizes products wastage
- Light in weight and compact in size
- Easy to maintain
- Six protective functions
Mold Temperature Controller Specifications
Specification- Water Controller
Model | Transfer Medium | Max. Temp | Pump Power(KW) | Heating Power(KW) | Remark |
HJW-120506 | Water | 120℃ | 0.37 | 6 | Normally finished without water inside. |
HJW-121009 | Water | 120℃ | 0.75 | 9 | Normally finished without water inside. |
HJW-122009 | Water | 120℃ | 1.5 | 9 | Normally finished without water inside. |
HJW-122018 | Water | 120℃ | 1.5 | 18 | Normally finished without water inside. |
HJW-122024 | Water | 120℃ | 1.5 | 12x2 | Normally finished without water inside. |
HJW-123012 | Water | 120℃ | 2.2 | 12 | Normally finished without water inside. |
HJW-123018 | Water | 120℃ | 2.2 | 18 | Normally finished without water inside. |
HJW-123024 | Water | 120℃ | 2.2 | 24 | Normally finished without water inside. |
HJW-123030 | Water | 120℃ | 2.2 | 15x2 | Normally finished without water inside. |
HJW-161009 | Water | 160℃ | 0.75 | 9 | Normally finished without water inside. |
HJW-162012 | Water | 160℃ | 1.5 | 12x2 | Normally finished without water inside. |
HJW-162018 | Water | 160℃ | 1.5 | 18 | Normally finished without water inside. |
HJWS-120506 | Water | 120℃ | 0.37x2 | 6x2 | two-temperature |
HJWS-121009 | Water | 120℃ | 0.75x2 | 9x2 | two-temperature |
HJWS-122009 | Water | 120℃ | 1.5x2 | 9x2 | two-temperature |
HJWS-161009 | Water | 160℃ | 0.75x2 | 9x2 | two-temperature |
HJWS-162012 | Water | 160℃ | 1.5x2 | 12x2 | two-temperature |
Specification- Oil Controller
Model | Transfer Medium | Max. Temp | Pump Power(KW) | Heating Power(KW) | Remark |
HJO-200506 | Heat-Transfer Oil | 200℃ | 0.37 | 6 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-201009 | Heat-Transfer Oil | 200℃ | 0.75 | 9 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-202009 | Heat-Transfer Oil | 200℃ | 1.5 | 9 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-202018 | Heat-Transfer Oil | 200℃ | 1.5 | 18 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-202024 | Heat-Transfer Oil | 200℃ | 1.5 | 12x2 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-203012 | Heat-Transfer Oil | 200℃ | 2.2 | 12 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-203018 | Heat-Transfer Oil | 200℃ | 2.2 | 18 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-203024 | Heat-Transfer Oil | 200℃ | 2.2 | 24 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJO-203030 | Heat-Transfer Oil | 200℃ | 2.2 | 15x2 | Normally finished with oil inside, which is dangerous for sea/air freight, if need it without oil, please specify. |
HJOS-200506 | Heat-Transfer Oil | 200℃ | 0.75 | 9 | Normally finished without water inside. |
Note: We reserve the right to cancel or change the above specific model without any prior notice.
To know more details about Mold Temperature Controller, feel free to call us @ 9711100810 or email us at sales@durableautomation,com