Servo System
To made injection molding machine more economic and user-friendly, Durable Automation providing energy-saving servo system Arcuchi to the customer all over India. Arcuchi servo system designed specially to meet the current and future demands of the customers in plastic injection molding industry. The main feature of Arcuchi servo system is its high energy-saving rate, stability and durability.
Are you struggling with old electric motor system and power consumption problems on your injection molding machine? No worries, we will replace it with our new energy-saving servo system. After implementation, you can save power up to 50- 70% ( depend on process Data) and; your injection molding machine will be more economic & user-friendly.
Arcuchi Servo System Advantages
- Easy to customize as per customer requirement
- Oil pollution resistance is high
- Energy saving servo system with low noise
- Power saving up to 50- 70% ( depend on process Data) on renovated molding machines
- Double cooling down design servo motor
- Wide speed range and longer life for use
- Reliable holding pressure
- Rated current 22A to 81A
- Energy saving servo drive (power rated up-to 55KW)
Arcuchi Servo System Specifications:
MODEL | 140032-S | 140040-S | 140050-S | 140063-S | 140080-S | 1400100-S | 1400125-S | 1400160-S |
---|---|---|---|---|---|---|---|---|
ARUCHI MOTOR | 190 - 4E57/20 - 120XNG2 | 190 - 4E80/20 - 160XNG2 | 190 - 4E93/20 - 185XNG2 | 230 - 4E117/20 - 235XNG2 | 230 - 4E143/17 - 290XNG2 | 230 - 4E191/17 - 385XNG2 | 230 - 4E223/17 - 445XNG2 | 230 - 4E269/17 - 555XNG2 |
DRIVER RATED POWER | 16KW | 16KW | 22.5KW | 30KW | 30KW | 37.5KW | 45KW | 55KW |
CURRENT | 32A | 32A | 45A | 60A | 60A | 75A | 90A | 110A |
MAXIMUM CURRENT | 58A FOR 10SECS | 58A FOR 10SECS | 108A FOR 10SECS | 108A FOR 10SECS | 108A FOR 10SECS | 135A FOR 10SECS | 162A FOR 10SECS | 198A FOR 10SECS |
ARUCHI DRIVER | NAS4G32/58XS | NAS4G32/58XS | NAS4G45/81X | NAS4G60/108X | NAS4G60/108X | NAS4G75/135X | NAS4G90/162X | NAS4G110/198X |
MOTOR RATED TORQUE | 57NM | 80NM | 93NM | 117NM | 143NM | 191NM | 223NM | 269NM |
MAXIMUM TORQUE | 120MM | 160MM | 185MM | 235NM | 290NM | 385NM | 445NM | 555NM |
MOTOR RATED SPEED | 2000 - 2700 | 2000 - 2700 | 2000 - 2700 | 2000 - 2700 | 1700 - 2200 | 1700 - 2200 | 1700 - 2200 | 1700 - 2200 |
MOTOR POWER | 12KW | 17KW | 20KW | 25KW | 25KW | 34KW | 40KW | 48KW |
RATED CURRENT | 22A | 29A | 33A | 48A | 46A | 61A | 70A | 81A |
PUMP (HI TECH) | HG1 - 32 | HG1 - 40 | HG1 - 50 | HG1 - 63 | HG1 - 80 | HG1 - 100 | HG1 - 125 | HG1 - 160 |
LPM | 80 | 100 | 125 | 157 | 160 | 200 | 250 | 320 |
INDUCTOR | 16KW | 16KW | 22.5KW | 30KW | 30KW | 37.5KW | 45KW | 55KW |
MEGNIT RING | H102*65*20 | H102*65*20 | H102*65*20 | H102*65*20 | H102*65*20 | H102*65*20 | H102*65*20 | H102*65*20 |
PRESSURE SENSOR | 0῀10V 250 BAR | 0῀10V 250 BAR | 0῀10V 250 BAR | 0῀10V 250 BAR | 0῀10V 250 BAR | 0῀10V 250 BAR | 0῀10V 250 BAR | 0῀10V 250 BAR |
SUPPORTER | 180*101.6 | 180*101.6 | 180*101.6 | 250*152.4* | 250*152.4* | 250*152.4* | 250*152.4* | 250*152.4* |
FLANGE | 30*59,26*52 | 30*59,26*52 | 30*59,26*52 | 43*78,36*70 | 43*78,36*70 | 43*78,36*70 | 43*78,36*70 | 43*78,36*70 |
COUPLE | R38(42*25) | R38(42*25) | R38(42*25) | R42(48*40) | R42(48*40) | R42(48*40) | R42(48*40) | R42(48*40) |
Note : We reserve the right to cancel or change the above specific model without any prior notice.
To know more details about Servo System, feel free to call us @ 9711100810 or email us at sales@durableautomation.com